Inputs number and type of each Zennio device.
Zennio devices have two input types :
- Binary inputs: to connect push buttons/switches.
- Analog-digital inputs: to connect motion sensors or temperature probes. Also configurable as binary inputs.
Product | Binary inputs | Analog-digital inputs |
Z41 Lite | - | 2 |
Z41 Pro | - | 2 |
Z35 | - | 4 |
Roll-ZAS | - | 2 (no configurable as puss button) |
ZAS | - | 2 |
InZennio Z38i | 4 | - |
InZennio Z38 | 4 | - |
TMD Plus | - | 2 |
TMD | - | 2 |
TMD-Display One | - | 2* |
TMD-Display View | - | 2* |
Square TMD-Display | - | 2* |
Square TMD | - | 2 |
Flat 55 Display | - | 2 |
Flat 55 X1/X2/X4 | - | 2 |
Flat 1/2/4/6 | - | 2 |
Flat Display | - | 2 |
MAXinBOX 66 | - | 6 |
MAXinBOX 66 v2 | - | 6 |
MINiBOX 25 | - | 5 |
MINiBOX 25 v2 | - | 5 |
MINiBOX 45 | - | 5 |
inBOX 24 | - | 4 |
ACTinBOX CLASSIC HYBRID | 4 | Input 5: Temperature probe. |
ACTinBOX CLASSIC | 6 | - |
DIMinBOX 2CH | - | 2 |
DIMinBOX DX2 | - | 2 |
Lumento DX4 | - | 6 (No configurable as probe) |
MAXinBOX FC 0-10 V FAN | - | 4 |
MAXinBOX FC 0-10V VALVE | - | 4 |
MAXinBOX Hospitality | - | 6 |
QUAD | - | 4 |
RailQUAD | - | 8 |
BIN 2X | 2 | - |
BIN 4X/44 | 4 | - |
*Inputs not available for luminosity sensor functionality.